Single Family for Sale: 16015 Canterbury Estates Drive, Ellisville, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 16015 Canterbury Estates Drive, Ellisville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/06/2026 | Listing Price | $589,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ellisville | 63021 | 4 | 4.0 | $589,900 | 2,654 | $222 | N/A |
| 1342 Bridge Creek Trail | Ellisville | 63021 | 4 | 3.0 | $505,000 | 2,598 | $194 | 04/11/2025 |
| 16043 Canterbury Estates Drive | Ellisville | 63021 | 4 | 4.0 | $655,000 | 2,730 | $240 | 05/15/2025 |
| 409 Lea Harbor Court | Wildwood | 63040 | 4 | 4.0 | $476,000 | 2,650 | $180 | 04/30/2025 |
| 1416 Buckhurst Court | Ballwin | 63021 | 4 | 4.0 | $525,000 | 2,615 | $201 | 05/14/2025 |
| 16335 Copperwood Lane | Wildwood | 63040 | 5 | 4.0 | $485,000 | 2,532 | $192 | 05/12/2025 |
| 1111 Oak Borough Drive | Ballwin | 63021 | 4 | 4.0 | $463,000 | 2,474 | $187 | 06/18/2025 |
| 16023 Canterbury Estates Drive | Ellisville | 63021 | 4 | 3.0 | $549,900 | 2,668 | $206 | 07/07/2025 |
| 408 Bluff Meadow Drive | Ellisville | 63021 | 5 | 4.0 | $685,000 | 2,601 | $263 | 07/28/2025 |
| 354 Panhurst Court | Ballwin | 63021 | 4 | 3.0 | $432,000 | 2,526 | $171 | 12/10/2025 |
| 16312 Sunset Pointe Court | Wildwood | 63040 | 4 | 4.0 | $507,000 | 2,835 | $179 | 08/27/2025 |
| 363 Harbour Pointe Drive | Wildwood | 63040 | 4 | 4.0 | $520,000 | 2,802 | $186 | 09/30/2025 |
| 249 Beacon Point Lane | Wildwood | 63040 | 4 | 3.0 | $500,000 | 2,821 | $177 | 10/31/2025 |
| 516 Crown Pointe Estates Court | Wildwood | 63021 | 4 | 4.0 | $590,000 | 2,811 | $210 | 12/17/2025 |
| 311 Beacon Point Lane | Wildwood | 63040 | 4 | 4.0 | $608,000 | 2,688 | $226 | 01/14/2026 |
| 522 Westonridge Court | Wildwood | 63021 | 4 | 4.0 | $699,000 | 2,524 | $277 | 02/11/2026 |
16015 Canterbury Estates Drive (MLS #26000296) is a 2 story single family home located in Ellisville, MO. This single family home is 2,654 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 4 bedrooms and 4 baths. This property was listed on 03/04/2026 and has been priced for sale at $589,900.
The 4 bedroom single family home at 16023 Canterbury Estates Drive in Ellisville is nearby and sold for $549,900 on 07/07/2025. Another nearby 4 bedroom single family home, 16043 Canterbury Estates Drive in Ellisville sold for $655,000 on 05/15/2025.
Nearby zip codes are 63005, 63011, 63017, 63038 and 63040. This property neighbors other cities such as Ballwin, Clarkson Valley, Grover, St Louis and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nettwork Global Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


