Single Family for Sale: 4918 Gresham Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 4918 Gresham Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/19/2025 | Listing Price | $160,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63109 | 1 | 1.0 | $160,000 | 931 | $172 | N/A |
| 4634 Tyrolean Avenue | St Louis | 63116 | 2 | 2.0 | $185,000 | 814 | $227 | 05/12/2025 |
| 5300 Blow Street | St Louis | 63109 | 2 | 2.0 | $152,500 | 816 | $187 | 02/12/2025 |
| 4938 Tyrolean Avenue | St Louis | 63109 | 2 | 1.0 | $157,500 | 918 | $172 | 03/07/2025 |
| 5252 Bonita Avenue | St Louis | 63109 | 2 | 1.0 | $200,000 | 804 | $249 | 03/26/2025 |
| 6443 East Court | St Louis | 63116 | 2 | 1.0 | $120,000 | 864 | $139 | 02/28/2025 |
| 4965 Loughborough Avenue | St Louis | 63109 | 1 | 1.0 | $165,000 | 864 | $191 | 03/31/2025 |
| 4982 Nagel Avenue | St Louis | 63109 | 2 | 1.0 | $185,555 | 1,107 | $168 | 05/06/2025 |
| 5415 Quincy Street | St Louis | 63109 | 1 | 2.0 | $164,000 | 929 | $177 | 04/25/2025 |
| 6451 S Kingshighway Boulevard | St Louis | 63109 | 2 | 1.0 | $130,000 | 972 | $134 | 05/29/2025 |
| 4750 Milentz Avenue | St Louis | 63116 | 2 | 1.0 | $182,500 | 1,035 | $176 | 05/01/2025 |
| 6411 East Court | St Louis | 63116 | 2 | 2.0 | $200,000 | 984 | $203 | 06/10/2025 |
| 5211 Nagel Avenue | St Louis | 63109 | 2 | 1.0 | $150,000 | 906 | $166 | 07/02/2025 |
| 5114 Rosa Avenue | St Louis | 63109 | 2 | 1.0 | $198,500 | 900 | $221 | 08/28/2025 |
| 6314 Henry Avenue | St Louis | 63116 | 2 | 2.0 | $145,000 | 878 | $165 | 01/13/2026 |
| 4936 Gresham Avenue | St Louis | 63109 | 1 | 1.0 | $155,000 | 884 | $175 | 12/08/2025 |
4918 Gresham Avenue (MLS #25081861) is a 1 story single family home located in St Louis, MO. This single family home is 931 sqft and on a lot of 3,598 sqft (or 0.08 acres) with 1 bedrooms and 1 baths. This property was listed on 01/28/2026 and has been priced for sale at $160,000.
The 1 bedroom single family home at 4936 Gresham Avenue in St Louis is nearby and sold for $155,000 on 12/08/2025. Another nearby 2 bedroom single family home, 6451 S Kingshighway Boulevard in St Louis sold for $130,000 on 05/29/2025.
Nearby zip codes are 63110, 63116, 63123, 63125 and 63139. This property neighbors other cities such as Affton, Lemay and Shrewsbury.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


