Single Family for Sale: 2015 Wakefield Farm Road, Wildwood, MO 63038
Room Features
Lot & Building Features
Community and Schools
Price History of 2015 Wakefield Farm Road, Wildwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/05/2026 | Listing Price | $800,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wildwood | 63038 | 5 | 5.0 | $800,000 | 3,130 | $256 | N/A |
| 1346 Wellington View Place | Wildwood | 63005 | 4 | 5.0 | $950,000 | 3,118 | $305 | 05/16/2025 |
| 2338 Johnnycake Ridge Court | Wildwood | 63011 | 6 | 5.0 | $580,000 | 3,162 | $183 | 04/30/2025 |
| 17875 Westhampton Woods Drive | Wildwood | 63005 | 5 | 5.0 | $832,000 | 3,032 | $274 | 06/26/2025 |
| 2329 Brookhollow Lane | Wildwood | 63038 | 4 | 4.0 | $725,000 | 3,263 | $222 | 09/24/2025 |
| 17024 Westridge Oaks Drive | Wildwood | 63040 | 5 | 5.0 | $675,000 | 3,002 | $225 | 11/04/2025 |
| 1315 Coach View Lane | Wildwood | 63005 | 4 | 5.0 | $650,000 | 3,298 | $197 | 01/16/2026 |
| 19049 Bear Trail Road | Wildwood | 63038 | 4 | 4.0 | $627,500 | 3,036 | $207 | 10/17/2025 |
| 631 Dartmouth Crest Drive | Wildwood | 63011 | 5 | 4.0 | $775,000 | 3,085 | $251 | 09/25/2025 |
| 17833 Suzanne Ridge Drive | Wildwood | 63038 | 5 | 4.0 | $770,000 | 3,065 | $251 | 11/12/2025 |
| 16517 Lancaster Estates Drive | Grover | 63040 | 5 | 4.0 | $641,000 | 2,990 | $214 | 10/08/2025 |
| 525 Black Canyon Court | Wildwood | 63011 | 5 | 4.0 | $675,000 | 3,042 | $222 | 12/09/2025 |
| 16810 Westglen Farms Drive | Wildwood | 63011 | 5 | 4.0 | $635,000 | 2,984 | $213 | 01/20/2026 |
| 17108 Lafayette Trails Court | Wildwood | 63038 | 4 | 5.0 | $682,000 | 3,100 | $220 | 12/15/2025 |
| 2074 Woodmoor Ridge Drive | Wildwood | 63011 | 4 | 4.0 | $649,000 | 2,940 | $221 | 01/16/2026 |
| 1519 Scofield Valley Lane | Wildwood | 63038 | 4 | 4.0 | $625,000 | 2,952 | $212 | 02/05/2026 |
2015 Wakefield Farm Road (MLS #25077059) is a 1.5 story single family home located in Wildwood, MO. This single family home is 3,130 sqft and on a lot of 164,657 sqft (or 3.78 acres) with 5 bedrooms and 5 baths. This property was listed on 02/28/2026 and has been priced for sale at $800,000.
The 4 bedroom single family home at 1519 Scofield Valley Lane in Wildwood is nearby and sold for $625,000 on 02/05/2026. Another nearby 4 bedroom single family home, 17108 Lafayette Trails Court in Wildwood sold for $682,000 on 12/15/2025.
Nearby zip codes are 63005, 63011, 63021, 63040 and 63069. This property neighbors other cities such as Chesterfield, Ellisville, Glencoe, Grover and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Elevate Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


