Single Family for Sale: 1238 McKinley Avenue, St Louis, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 1238 McKinley Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
08/29/2024 | Listing Price | $290,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63119 | 2 | 1.0 | $290,000 | 1,283 | $226 | N/A |
214 Eldridge Avenue | St Louis | 63119 | 3 | 1.0 | $266,050 | 1,472 | $181 | 09/21/2023 |
832 Manitou Drive | Rock Hill | 63119 | 3 | 1.0 | $290,000 | 1,128 | $257 | 09/20/2023 |
2500 Pocahontas Place | St Louis | 63144 | 3 | 2.0 | $350,000 | 1,318 | $266 | 02/12/2024 |
508 County Hills Drive | Rock Hill | 63119 | 3 | 2.0 | $277,500 | 1,215 | $228 | 11/17/2023 |
802 Webster Court | St Louis | 63119 | 3 | 1.0 | $275,000 | 1,199 | $229 | 10/20/2023 |
2919 Greentop Court | St Louis | 63119 | 3 | 1.0 | $292,500 | 1,421 | $206 | 11/09/2023 |
2424 Remington Lane | St Louis | 63144 | 2 | 1.0 | $279,900 | 1,184 | $236 | 01/24/2024 |
1019 Oday Avenue | St Louis | 63119 | 2 | 2.0 | $253,000 | 1,155 | $219 | 03/04/2024 |
214 Eldridge Avenue | St Louis | 63119 | 3 | 1.0 | $277,500 | 1,472 | $189 | 02/29/2024 |
316 Lithia Avenue | St Louis | 63119 | 3 | 2.0 | $250,000 | 1,152 | $217 | 03/15/2024 |
9904 Kenyon Court | St Louis | 63119 | 2 | 2.0 | $360,000 | 1,282 | $281 | 05/28/2024 |
700 Brownbert Court | St Louis | 63119 | 3 | 2.0 | $365,000 | 1,323 | $276 | 04/18/2024 |
1041 Rockman Place | Rock Hill | 63119 | 3 | 2.0 | $353,000 | 1,454 | $243 | 08/01/2024 |
830 Fairdale Avenue | St Louis | 63119 | 3 | 1.0 | $260,000 | 1,242 | $209 | 05/16/2024 |
201 Eldridge Avenue | St Louis | 63119 | 2 | 2.0 | $300,000 | 1,132 | $265 | 06/28/2024 |
1238 McKinley Avenue (MLS #24054101) is a 1 story single family home located in St Louis, MO. This single family home is 1,283 sqft and on a lot of 8,059 sqft (or 0.19 acres) with 2 bedrooms, 1 baths and is 74 years old. This property was listed on 08/26/2024 and has been priced for sale at $290,000.
The 3 bedroom single family home at 1041 Rockman Place in Rock Hill is nearby and sold for $353,000 on 08/01/2024. Another nearby 3 bedroom single family home, 802 Webster Court in St Louis sold for $275,000 on 10/20/2023.
Nearby zip codes are 63117, 63122, 63124, 63143 and 63144. This property neighbors other cities such as Brentwood, Kirkwood, Ladue, Rock Hill and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Local MO Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |