Single Family for Sale: 13211 Lochenheath, Town and Country, MO 63131
Room Features
Lot & Building Features
Community and Schools
Price History of 13211 Lochenheath, Town and Country, MO
Date | Name | Price | Difference |
---|---|---|---|
06/30/2022 | Listing Price | $1,850,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Town and Country | 63131 | 5 | 6.0 | $1,850,000 | 4,700 | $394 | N/A |
1138 Highland Pointe Drive | Town and Country | 63131 | 4 | 7.0 | $2,125,000 | 6,261 | $339 | 02/29/2024 |
1103 Highland Pointe Drive | St Louis | 63131 | 6 | 7.0 | $2,375,000 | 7,236 | $328 | 07/06/2023 |
13210 Lochenheath Court | Town and Country | 63131 | 6 | 5.0 | $1,850,000 | 3,867 | $478 | 06/21/2023 |
13614 Peacockfarm Road | St Louis | 63131 | 5 | 6.0 | $1,830,000 | 5,335 | $343 | 06/01/2023 |
13541 Weston Park Drive | St Louis | 63131 | 4 | 7.0 | $2,120,000 | 6,167 | $344 | 10/06/2023 |
1376 South Mason Rd | Town and Country | 63131 | 6 | 7.0 | $2,000,000 | 6,899 | $290 | 03/14/2024 |
12980 Thornhill Drive | Town and Country | 63131 | 5 | 7.0 | $2,350,000 | 5,023 | $468 | 09/19/2023 |
29 Country Life Acres | St Louis | 63131 | 5 | 7.0 | $2,200,000 | 5,356 | $411 | 07/31/2023 |
2300 N Ballas Road | St Louis | 63131 | 5 | 6.0 | $1,330,000 | 3,975 | $335 | 09/13/2023 |
1220 S Mason Road | Town and Country | 63131 | 5 | 6.0 | $1,358,000 | 4,826 | $281 | 09/25/2023 |
13555 Weston Park Drive | Town and Country | 63131 | 5 | 7.0 | $2,300,000 | 6,360 | $362 | 10/02/2023 |
13573 Kings Glen Drive | St Louis | 63131 | 4 | 6.0 | $2,299,999 | 4,246 | $542 | 11/15/2023 |
1047 Tidewater Place Court | Chesterfield | 63017 | 5 | 5.0 | $1,311,000 | 4,431 | $296 | 12/07/2023 |
13037 Wheatfield Farm Road | Town and Country | 63141 | 5 | 6.0 | $2,250,000 | 4,335 | $519 | 11/30/2023 |
934 Oge Avenue | Des Peres | 63131 | 5 | 5.0 | $1,490,000 | 3,864 | $386 | 12/05/2023 |
13211 Lochenheath (MLS #22006557) is a 1.5 story single family home located in Town and Country, MO. This is a single family home with a lot of 43,560 sqft (or 1.00 acres). This property was listed on 04/01/2024 and has been priced for sale at $1,850,000.
The 6 bedroom single family home at 13210 Lochenheath Court in Town and Country is nearby and sold for $1,850,000 on 06/21/2023. Another nearby 5 bedroom single family home, 12980 Thornhill Drive in Town and Country sold for $2,350,000 on 09/19/2023.
Nearby zip codes are 63011, 63017, 63021, 63122 and 63141. This property neighbors other cities such as Ballwin, Chesterfield, Des Peres, Manchester and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Elizabeth Real Estate GroupLLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |